
(Go to Alphabetical list, which flags productions
|
||||
Season |
Play |
Production |
Play |
Repeat Productions |
| 1935-1936 | 1 | 1 | Three Cornered Moon | 1935-1936, 1975-1976 |
| 2 | 2 | Good-Bye Again | ||
| 3 | 3 | Post Road | ||
| 4 | 4 | Cradle Song | ||
| 5 | 5 | Marry At Leisure | ||
| 6 | 6 | The Trial of Mary Dugan | ||
| 1936-1937 | 1 | 7 | Blind Alley | |
| 2 | 8 | Elizabeth the Queen | ||
| 3 | 9 | Accent On Youth | ||
| 4 | 10 | Kind Lady | ||
| 5 | 11 | Boy Meets Girl | ||
| 1937-1938 | 1 | 12 | First Lady | 1937-1938, 1952-1953 |
| 2 | 13 | The Silver Cord | ||
| 3 | 14 | The Bishop Misbehaves | ||
| 4 | 15 | Romance | ||
| 5 | 16 | Personal Appearance | 1937-1938, 1954-1955 | |
| 1938-1939 | 1 | 17 | Yes, My Darling Daughter | |
| 2 | 18 | Daughters of Atreus | ||
| 3 | 19 | Another Language | ||
| 4 | 20 | The Last Mile | ||
| 5 | 21 | The Women | 1938-1939, 1949-1950 | |
| 6 | 22 | Three Plays by Nevadans | ||
| 1939-1940 | 1 | 23 | Petticoat Fever | |
| 2 | 24 | Our Town | ||
| 3 | 25 | Outward Bound | ||
| 4 | 26 | The Warrior's Husband | ||
| 5 | 27 | See My Lawyer | ||
| 1940-1941 | 1 | 28 | Margin For Error | |
| 2 | 29 | Two On An Island | ||
| 3 | 30 | Room Service | 1940-1941, 1948-1949 | |
| 4 | 31 | Night Must Fall | ||
| 5 | 32 | George Washington Slept Here | ||
| 6 | 33 | The Male Animal | ||
| 1941-1942 | 1 | 34 | The Man Who Came To Dinner | 1941-1942, 1959-1960, 1986-1987 |
| 2 | 35 | Ladies In Retirement | 1941-1942, 1988-1989 | |
| 3 | 36 | The Philadelphia Story | 1941-1942, 1969-1970 | |
| 4 | 37 | Old Acquaintance | ||
| 5 | 38 | Mr. and Mrs. North | ||
| 6 | 39 | Down The Black Canyon | ||
| 1942-1943 | 1 | 40 | My Sister Eileen | |
| 2 | 41 | Arsenic and Old Lace | 1942-1943, 1956-1957 1973-1974, 1994-1995 |
|
| 3 | 42 | The Pursuit of Happiness | ||
| 4 | 43 | Meet The Wife | ||
| 5 | 44 | Out of The Frying Pan | ||
| 1943-1944 | 1 | 45 | My Dear Children | |
| 2 | 46 | Cuckoos on the Hearth | ||
| 3 | 47 | Spring Again | ||
| 4 | 48 | The Damask Cheek | ||
| 5 | 49 | Kiss and Tell | ||
| 6 | 50 | Rebecca | ||
| 1944-1945 | 1 | 51 | Junior Miss | |
| 2 | 52 | Tomorrow The World | ||
| 3 | 53 | Over Twenty-One | ||
| 4 | 54 | Claudia | ||
| 5 | 55 | Three's a Family | ||
| 6 | 56 | Suspect | ||
| 1945-1946 | 1 | 57 | Snafu | |
| 2 | 58 | Blithe Spirit | 1945-1946, 1988-1989 | |
| 3 | 59 | A Bell For Adano | ||
| 4 | 60 | The Bat | ||
| 5 | 61 | East Lynne | ||
| 6 | 62 | Angel Street | 1945-1946, 1977-1978, 1993-1994 |
|
| 1946-1947 | 1 | 63 | State of The Union | |
| 2 | 64 | Dear Ruth | ||
| 3 | 65 | The Late George Apley | ||
| 4 | 66 | Guest in The House | ||
| 5 | 67 | Chicken Every Sunday | ||
| 6 | 68 | Joan of Lorraine | 1946-1947, 1976-1977 | |
| 1947-1948 | 1 | 69 | Years Ago | |
| 2 | 70 | The Barretts of Wimpole Street | ||
| 3 | 71 | Made in Heaven | ||
| 4 | 72 | Counsellor-At-Law | ||
| 5 | 73 | You Can't take It With You | 1947-1948, 1967-1968, 1987-1988 |
|
| 6 | 74 | The Voice of Turtle | ||
| 1948-1949 | 1 | 75 | Life With Father | 1948-1949, 1966-1967 |
| 2 | 76 | Parlor Story | ||
| 3 | 77 | Duet For Two Hands | ||
| 4 | 78 | Room Service | 1940-1941, 1948-1949 | |
| 5 | 79 | The Little Foxes | 1948-1949, 1959-1960, 1984-1985 |
|
| 6 | 80 | John Loves Mary | ||
| 1949-1950 | 1 | 81 | The Women | 1938-1939, 1949-1950 |
| 2 | 82 | Command Decision | ||
| 3 | 83 | The Shop at Sly Corner | ||
| 4 | 84 | Two Blind Mice | ||
| 5 | 85 | The Guardsman | ||
| 6 | 86 | Light Up The Sky | 1949-1950, 1960-1961, 1990-1991 |
|
| 1950-1951 | 1 | 87 | Born Yesterday | |
| 2 | 88 | Goodbye My Fancy | ||
| 3 | 89 | The Man | ||
| 4 | 90 | The Madwoman of Chaillot | ||
| 5 | 91 | The Torch Bearers | 1950-1951, 1968-1969 | |
| 6 | 92 | The Traitor | ||
| 7 | 93 | The Silver Whistle | 1950-1951, 1981-1982, 1994-1995 |
|
| 1951-1952 | 1 | 94 | Father of the Bride | |
| 2 | 95 | Come Back, Little Sheba | ||
| 3 | 96 | The Curious Savage | ||
| 4 | 97 | High Ground | ||
| 5 | 98 | Macbeth | ||
| 6 | 99 | Harvey | 1951-1952, 1970-1971, 1989-1990, 1995-1996 |
|
| 7 | 100 | Detective Story | ||
| 1952-1953 | 1 | 101 | Stalag 17 | |
| 2 | 102 | On Borrowed Time | ||
| 3 | 103 | Bell, Book, And Candle | 1952-1953, 1970-1971 | |
| 4 | 104 | First Lady | 1937-1938, 1952-1953 | |
| 5 | 105 | The Heiress | 1952-1953, 1986-1987 | |
| 6 | 106 | Low and Behold | ||
| 1953-1954 | 1 | 107 | Mister Roberts | 1953-1954, 1988-1989 |
| 2 | 108 | The Country Girl | ||
| 3 | 109 | The Moon Is Blue | ||
| 4 | 110 | Gigi | ||
| 5 | 111 | Street Scene | ||
| 6 | 112 | Affairs of State | ||
| 7 | 113 | Late Love | ||
| 1954-1955 | 1 | 114 | My Three Angels | |
| 2 | 115 | The Corn is Green | ||
| 3 | 116 | Personal Appearance | 1937-1938, 1954-1955 | |
| 4 | 117 | Time Out For Ginger | ||
| 5 | 118 | Rain | ||
| 6 | 119 | Sabrina Fair | ||
| 7 | 120 | The Cain Mutiny Court Martial | ||
| 1955-1956 | 1 | 121 | Oh Men, Oh Women | |
| 2 | 122 | The Rainmaker | 1955-1956, 1992-1993 | |
| 3 | 123 | King of Hearts | ||
| 4 | 124 | Dial "M" For Murder | ||
| 5 | 125 | The Seven Year Itch | 1955-1956, 1967-1968 | |
| 6 | 126 | A Streetcar Named Desire | 1955-1956, 2009-2010 | |
| 7 | 127 | The Solid Gold Cadillac | ||
| 1956-1957 | 1 | 128 | Anniversary Waltz | |
| 2 | 129 | Anastasia | ||
| 3 | 130 | Arsenic and Old Lace | 1942-1943, 1956-1957, 1973-1974, 1994-1995 |
|
| 4 | 131 | Bus Stop | 1956-1957, 1985-1986, 2005-2006 |
|
| 5 | 132 | The Teahouse of August Moon | ||
| 6 | 133 | The Tender Trap | ||
| 7 | 134 | Time Limit | ||
| 1957-1958 | 1 | 135 | The Desk Set | |
| 2 | 136 | The Great Sebastians | ||
| 3 | 137 | Speaking of Murder | ||
| 4 | 138 | Inherit The Wind | 1957-1958, 1995-1996 | |
| 5 | 139 | Janus | ||
| 6 | 140 | The Matchmaker | ||
| 1958-1959 | 1 | 141 | Visit To A Small Planet | 1958-1959, 1994-1995 |
| 2 | 142 | The Boy Friend | ||
| 3 | 143 | Someone Waiting | ||
| 4 | 144 | The Tunnel of Love | ||
| 5 | 145 | Death of a Salesman | ||
| 6 | 146 | The White Sheep of Family | ||
| 1959-1960 | 1 | 147 | Guys and Dolls | |
| 2 | 148 | Who Was That Lady I Saw You With? | ||
| 3 | 149 | The Man Who Came To Dinner | 1941-1942, 1959-1960, 1986-1987 |
|
| 4 | 150 | The Gazebo | 1959-1960, 1981-1982 | |
| 5 | 151 | The Little Foxes | 1948-1949, 1959-1960, 1984-1985 |
|
| 6 | 152 | Once More With Feeling | ||
| 1960-1961 | 1 | 153 | Auntie Mame | |
| 2 | 154 | Golden Fleecing | ||
| 3 | 155 | The Mousetrap | 1960-1961, 1990-1991, 2000-2001 |
|
| 4 | 156 | The Marriage-Go-Round | ||
| 5 | 157 | All The King's Men | ||
| 6 | 158 | Light Up The Sky | 1949-1950, 1960-1961, 1990-1991 |
|
| 1961-1962 | 1 | 159 | Send Me No Flowers | |
| 2 | 160 | The Andersonville Trial | ||
| 3 | 161 | Breath of Spring | ||
| 4 | 162 | Miranda | ||
| 5 | 163 | Johnny Belinda | ||
| 6 | 164 | The Pleasure of His Company | ||
| 1962-1963 | 1 | 165 | Critic's Choice | |
| 2 | 166 | Take Me Along | ||
| 3 | 167 | Write Me A Murder | ||
| 4 | 168 | The Devil's Advocate | ||
| 5 | 169 | A Thurber Carnival | 1962-1963, 1979-1980, 2000-2001 |
|
| 6 | 170 | Sundy In New York | ||
| 1963-1964 | 1 | 171 | Take Her, She's Mine | |
| 2 | 172 | Desire Under The Elms | ||
| 3 | 173 | A Shot in The Dark | ||
| 4 | 174 | Major Barbara | ||
| 5 | 175 | Come Blow Your Horn | ||
| 1964-1965 | 1 | 176 | The Best Man | |
| 2 | 177 | Enter Laughing | ||
| 3 | 178 | Calculated Risk | ||
| 4 | 179 | Pools Paradise | 1964-1965, 1979-1980 | |
| 5 | 180 | A Man For All Seasons | ||
| 6 | 181 | Mary, Mary | ||
| 1965-1966 | 1 | 182 | Nobody Loves An Albatross | |
| 2 | 183 | The Deadly Game | ||
| 3 | 184 | A Funny Thing Happened on the Way To the Forum | ||
| 4 | 185 | Dear Me, The Sky Is Falling | ||
| 5 | 186 | Never Too Late | ||
| 6 | 187 | The Absence of a Cello | ||
| 1966-1967 | 1 | 188 | How To Succeed in Business Without Really Trying | |
| 2 | 189 | The Subject Was Roses | ||
| 3 | 190 | Any Wednesday | ||
| 4 | 191 | The Unexpected Guest | 1966-1967, 2003-2004 | |
| 5 | 192 | Life With Father | 1948-1949, 1966-1967 | |
| 6 | 193 | Barefoot In the Park | 1966-1967, 1984-1985 | |
| 1967-1968 | 1 | 194 | Generation | |
| 2 | 195 | You Can't Take It With You | 1947-1948, 1967-1968, 1987-1988 |
|
| 3 | 196 | The Amorous Flea | ||
| 4 | 197 | Catch Me If You Can | ||
| 5 | 198 | Philadelphia, Here I Come | ||
| 6 | 199 | The Seven Year Itch | 1955-1956, 1967-1968 | |
| 1968-1969 | 1 | 200 | The Odd Couple | 1968-1969, 2003-2004 |
| 2 | 201 | The Torch Bearers | 1950-1951, 1968-1969 | |
| 3 | 202 | The Mikado | ||
| 4 | 203 | Wait Until Dark | 1968-1969, 1984-1985, 2008-2009 |
|
| 5 | 204 | Twelfth Night | ||
| 6 | 205 | The Star-Spangled Girl | 1968-1969, 1996-1997 | |
| 1969-1970 | 1 | 206 | Don't Drink The Water | |
| 2 | 207 | A Cry of Players | ||
| 3 | 208 | The Philadelphia Story | 1941-1942, 1969-1970 | |
| 4 | 209 | The Innocents | ||
| 5 | 210 | The Fantastics | ||
| 6 | 211 | Love in E-Flat | ||
| 1970-1971 | 1 | 212 | Harvey | 1951-1952, 1970-1971, 1989-1990, 1995-1996 |
| 2 | 213 | The Miracle Worker | ||
| 3 | 214 | Hay Fever | ||
| 4 | 215 | Once Upon A Mattress | ||
| 5 | 216 | The Price | 1970-1971, 2006-2007 | |
| 6 | 217 | Bell, Book, and Candle | 1952-1953, 1970-1971 | |
| 1971-1972 | 1 | 218 | The Lion in Winter | 1971-1972, 2001-2002 |
| 2 | 219 | Plaza Suite | 1971-1972, 1992-1993 | |
| 3 | 220 | The Bells Are Ringing | ||
| 4 | 221 | The Night of January 16th | ||
| 5 | 222 | The Chalk Garden | ||
| 6 | 223 | A Thousand Clowns | ||
| 1972-1973 | 1 | 224 | The Mouse That Roared | 1972-1973, 2004-2005 |
| 2 | 225 | She Stoops To Conquer | ||
| 3 | 226 | Private Lives | ||
| 4 | 227 | The Effect of Gamma Rays on Man-In-the-Moon Marigolds | ||
| 5 | 228 | Butterflies Are Free | ||
| 6 | 229 | Nature's Way | ||
| 7 | 230 | Boys and Ghouls Together | ||
| 1973-1974 | 1 | 231 | Arsenic and Old Lace | 1942-1943, 1956-1957, 1973-1974, 1994-1995 |
| 2 | 232 | Night Watch | ||
| 3 | 233 | The Gingerbread Lady | ||
| 4 | 234 | Hedda Gabler | ||
| 5 | 235 | The Imaginary Invalid | ||
| 6 | 236 | Tonight at 8:30 | ||
| 7 | 237 | The Emperor's Nightingale | ||
| 1974-1975 | 1 | 238 | 6 Rms Riv Vu | |
| 2 | 239 | Vivat! Vivat! Regina | ||
| 3 | 240 | The Real Inspector Hound | ||
| 4 | 241 | Three Men on a Horse | ||
| 5 | 242 | The Tempest | ||
| 6 | 243 | All Over | ||
| 7 | 244 | Spofford | ||
| 8 | 245 | The Legend of Sleepy Hollow | ||
| 1975-1976 | 1 | 246 | A Little Night Music | |
| 2 | 247 | Three Cornered Moon | 1935-1936, 1975-1976 | |
| 3 | 248 | The Last of Mrs. Lincoln | ||
| 4 | 249 | Ready When You Are, C. B. | ||
| 5 | 250 | American Primitive | ||
| 6 | 251 | The Night Thoreau Spent in Jail | ||
| 7 | 252 | The Secret Affairs of Mildred Wild | ||
| 8 | 253 | Hansel and Gretel | ||
| 1976-1977 | 1 | 254 | The Girls in 509 | |
| 2 | 255 | Under The Yum Yum Tree | ||
| 3 | 256 | Joan of Lorraine | 1946-1947, 1976-1977 | |
| 4 | 257 | The Miser | ||
| 5 | 258 | The Prisoner of Second Avenue | ||
| 6 | 259 | Ten Little Indians | 1976-1977, 1997-1998 | |
| 7 | 260 | Festival of American Community Theatres Nevada State Competition |
||
| 8 | 261 | No Sex Please, We're British | ||
| 9 | 262 | The Lion Who Wouldn't | ||
| 10 | 263 | When You Comin' Back, Red Ryder? | ||
| 1977-1978 | 1 | 264 | Pygmalion | |
| 2 | 265 | Finishing Touches | ||
| 3 | 266 | Angel Street | 1945-1946, 1977-1978, 1993-1994 |
|
| 4 | 267 | Cat on a Hot Tin Roof | ||
| 5 | 268 | Under Milkwood | ||
| 6 | 269 | Happy Birthday, Wanda June | ||
| 7 | 270 | God's Favorite | ||
| 8 | 271 | Madam De Sade | ||
| 9 | 272 | Millenium | ||
| 1978-1979 | 1 | 273 | See How They Run | |
| 2 | 274 | Luv | ||
| 3 | 275 | Royal Hunt of the Sun | ||
| 4 | 276 | California Suite | 1978-1979, 2000-2001 | |
| 5 | 277 | Murder Once Removed | ||
| 6 | 278 | Oh, Coward | ||
| 7 | 279 | The Cinderella Complex | ||
| 1979-1980 | 1 | 280 | Pools Paradise | 1964-1965, 1979-1980 |
| 2 | 281 | 13th Chair | ||
| 3 | 282 | A Midsummer Night's Dream | ||
| 4 | 283 | Absurd Person Singular | ||
| 5 | 284 | The Children's Hour | ||
| 5 | 285 | Three for Tonight | ||
| 6 | 286 | A Thurber Carnival | 1962-1963, 1979-1980, 2000-2001 |
|
| 7 | 287 | The Red Shoes | ||
| 1980-1981 | 1 | 288 | Same Time, Next Year | |
| 2 | 289 | Almost Perfect Person | ||
| 3 | 290 | Track of the Cat | ||
| 4 | 291 | The Cat and the Canary | 1980-1981, 1994-1995 | |
| 5 | 292 | The Night of the Iguana | ||
| 6 | 293 | Bedroom Farce | ||
| 1981-1982 | 1 | 294 | Chapter Two | |
| 2 | 295 | Devour The Snow | ||
| 3 | 296 | The Silver Whistle | 1950-1951, 1981-1982, 1994-1995 |
|
| 4 | 297 | The Crucifer of Blood | ||
| 5 | 298 | Agatha Christie Made Me Do It | ||
| 6 | 299 | The Gazebo | 1959-1960, 1981-1982 | |
| 6 | 300 | 3 One Acts | ||
| 7 | 301 | The Prince Who Wouldn't Talk | ||
| 1982-1983 | 1 | 302 | Cactus Flower | |
| 2 | 303 | Dracula | 1982-1983, 1992-1993, 1997-1998 |
|
| 3 | 304 | The Gin Game | ||
| 4 | 305 | Women, Women | ||
| 5 | 306 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 6 | 307 | Deathtrap | 1982-1983, 2003-2004 | |
| 7 | 308 | III One Acts | ||
| 8 | 309 | Watch on the Rhine | ||
| 9 | 310 | The Only Game in Town | ||
| 10 | 311 | On Golden Pond | ||
| 1983-1984 | 1 | 312 | Play It Again, Sam | 1983-1984, 2004-2005 |
| 2 | 313 | Murder on the Nile | ||
| 3 | 314 | Dining Room | ||
| 4 | 315 | Tribute | 1983-1984, 1993-1994 | |
| 5 | 316 | Tartuffe | ||
| 6 | 317 | One Acts | ||
| 7 | 318 | An Inspector Calls | ||
| 8 | 319 | The Dresser | ||
| 9 | 320 | Ladies Night in a Turkish Bath | ||
| 10 | 321 | The Comedy of Errors | ||
| 1984-1985 | 1 | 322 | Barefoot in the Park | 1966-1967, 1984-1985 |
| 2 | 323 | True West | ||
| 3 | 324 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 4 | 325 | Wait Until Dark | 1968-1969, 1984-1985, 2008-2009 |
|
| 5 | 326 | One Acts | ||
| 6 | 327 | Amadeus | ||
| 7 | 328 | The Little Foxes | 1948-1949, 1959-1960, 1984-1985 |
|
| 8 | 329 | 4 Plays For Coarse Actors | ||
| 9 | 330 | Crimes of the Heart | ||
| 1985-1986 | 1 | 331 | Playboy of the Western World | |
| 2 | 332 | Birthday Party | ||
| 3 | 333 | The Elephant Man | ||
| 4 | 334 | Fifth of July | ||
| 5 | 335 | Steam Bath | ||
| 6 | 336 | Agnes of God | ||
| 7 | 337 | Bus Stop | 1956-1957, 1985-1986, 2005-2006 |
|
| 1986-1987 | 1 | 338 | You're a Good Man, Charlie Brown |
1986-1987, 1998-1999 |
| 2 | 339 | Sleuth | ||
| 3 | 340 | The Man Who Came To Dinner | 1941-1942, 1959-1960, 1986-1987 |
|
| 4 | 341 | The Heiress | 1952-1953, 1986-1987 | |
| 5 | 342 | One Acts | ||
| 6 | 343 | What the Butler Saw | ||
| 7 | 344 | The Glass Menagerie | ||
| 8 | 345 | Bullshot Crummond | 1986-1987, 1994-1995 | |
| 1987-1988 | 1 | 346 | Noises Off | |
| 2 | 347 | A Doll's House | 1987-1988, 2006-2007 | |
| 3 | 348 | You Can't Take It With You | 1947-1948, 1967-1968, 1987-1988 |
|
| 4 | 349 | Alone Together | ||
| 5 | 350 | Trip To Bountiful | ||
| 6 | 351 | Come Back To the Five 'n Dime, Jimmy Dean, Jimmy Dean | ||
| 7 | 352 | Seascape | ||
| 8 | 353 | Whodunnit | ||
| 9 | 354 | Grease | 1987-1988, 1991-1992 | |
| 1988-1989 | 1 | 355 | Mister Roberts | 1953-1954, 1988-1989 |
| 2 | 356 | Countess Dracula | ||
| 3 | 357 | Blithe Spirit | 1945-1946, 1988-1989 | |
| 4 | 358 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 5 | 359 | Little Footsteps | ||
| 6 | 360 | One Act Competition | ||
| 7 | 361 | Fool for Love | ||
| 8 | 362 | Ladies in Retirement | 1941-1942, 1988-1989 | |
| 9 | 363 | The Foreigner | ||
| 1989-1990 | 1 | 364 | On the Verge | |
| 2 | 365 | We Have Always Lived in the Castle | ||
| 3 | 366 | Oliver | ||
| 4 | 367 | Veronica's Room | 1989-1990, 2004-2005 | |
| 5 | 368 | Harvey | 1951-1952, 1970-1971, 1989-1990, 1995-1996 |
|
| 6 | 369 | Never-Never Land | ||
| 7 | 370 | Cinderella | ||
| 8 | 371 | Another Part of the Forest | ||
| 9 | 372 | Run For Your Wife | ||
| 1990-1991 | 1 | 373 | Steel Magnolias | |
| 2 | 374 | The Mousetrap | 1960-1961, 1990-1991, 2000-2001 |
|
| 3 | 375 | Fools | ||
| 4 | 376 | One Acts | ||
| 5 | 377 | Light Up The Sky | 1949-1950, 1960-1961, 1990-1991 |
|
| 6 | 378 | The Road To Mecca | ||
| 7 | 379 | Charley's Aunt | ||
| 1991-1992 | 1 | 380 | Laura | |
| 2 | 381 | Torch Song Trilogy | ||
| 3 | 382 | Heaven Can Wait | ||
| 4 | 383 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 5 | 384 | Last of The Red Hot Lovers | ||
| 6 | 385 | The Cherry Orchard | ||
| 9 | 386 | Grease | 1987-1988, 1991-1992 | |
| 1992-1993 | 1 | 387 | The Taming of the Shrew | 1992-1993, 1997-1998 |
| 2 | 388 | Dracula | 1982-1983, 1992-1993, 1997-1998 |
|
| 3 | 389 | Toyer | ||
| 4 | 390 | The Rainmaker | 1955-1956, 1992-1993 | |
| 5 | 391 | Plaza Suite | 1971-1972, 1992-1993 | |
| 6 | 392 | The Last Meeting of Knights of White Magnolia | ||
| 7 | 393 | An Evening of Melodramas! | ||
| 1993-1994 | 1 | 394 | Rumors | |
| 2 | 395 | Angel Street | 1945-1946, 1977-1978, 1993-1994 |
|
| 3 | 396 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 4 | 397 | Cheaters | ||
| 5 | 398 | Tribute | 1983-1984, 1993-1994 | |
| 6 | 399 | Time of Your Life | ||
| 7 | 400 | 2 Melodramas | ||
| 1994-1995 | 1 | 401 | Arsenic and Old Lace | 1942-1943, 1956-1957, 1973-1974, 1994-1995 |
| 2 | 402 | The Cat and Canary | 1980-1981, 1994-1995 | |
| 3 | 403 | The Silver Whistle | 1950-1951, 1981-1982, 1994-1995 |
|
| 4 | 404 | The Hot L Baltimore | ||
| 5 | 405 | One Acts | ||
| 6 | 406 | Bullshot Crummond | 1986-1987, 1994-1995 | |
| 7 | 407 | Visit To A Small Planet | 1958-1959, 1994-1995 | |
| 8 | 408 | Wild Oats | ||
| 1995-1996 | 1 | 409 | Harvey | 1951-1952, 1970-1971, 1989-1990, 1995-1996 |
| 2 | 410 | Go Back For Murder | ||
| 3 | 411 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 4 | 412 | Love Letters | ||
| 5 | 413 | One Acts | ||
| 6 | 414 | Inherit The Wind | 1957-1958, 1995-1996 | |
| 7 | 415 | Nude With Violin | ||
| 1996-1997 | 1 | 416 | The Star Spangled Girl | 1968-1969, 1996-1997 |
| 2 | 417 | God's Country | ||
| 3 | 418 | Who's on First? | ||
| 4 | 419 | One-Act Competition | ||
| 5 | 420 | Goodbye, Charlie | ||
| 6 | 421 | Quilters | ||
| 7 | 422 | Dearly Departed | ||
| 1997-1998 | 1 | 423 | The Taming of the Shrew | 1992-1993, 1997-1998 |
| 2 | 424 | Dracula | 1982-1983, 1992-1993, 1997-1998 |
|
| 3 | 425 | Greetings | ||
| 4 | 426 | Ten Little Indians | 1976-1977, 1997-1998 | |
| 5 | 427 | Five Women Wearing the Same Dress | ||
| 6 | 428 | Nunsense I | ||
| 7 | 429 | Nunsense II | ||
| 1998-1999 | 1 | 430 | Schoolhouse Rock Live | |
| 2 | 431 | Ravenscroft | ||
| 3 | 432 | Same Time, Another Year | ||
| 4 | 433 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 5 | 434 | Play On! | ||
| 6 | 435 | Merchant of Venice | ||
| 7 | 436 | You're a Good Man, Charlie Brown |
1986-1987, 1998-1999 | |
| 1999-2000 | 1 | 437 | Sing On | |
| 2 | 438 | Boys & Ghouls Together | ||
| 3 | 439 | A Christmas Carol | 1982-1983, 1984-1985, 1988-1989, 1991-1992, 1993-1994, 1995-1996, 1998-1999, 1999-2000 |
|
| 4 | 440 | Don't Mention My Name | ||
| 5 | 441 | Dream Lover | ||
| 6 | 442 | Jake's Women | ||
| 7 | 443 | Strange Snow | ||
| 2000-2001 | 1 | 444 | California Suite | 1978-1979, 2000-2001 |
| 2 | 445 | The Mousetrap | 1960-1961, 1990-1991, 2000-2001 |
|
| 3 | 446 | A Little Christmas | ||
| 4 | 447 | Sylvia | ||
| 5 | 448 | Lost in Yonkers | ||
| 6 | 449 | A Thurber Carnival | 1962-1963, 1979-1980, 2000-2001 |
|
| 2001-2002 | 1 | 450 | Master Class | |
| 2 | 451 | Death in England | ||
| 3 | 452 | The Lion in Winter | 1971-1972, 2001-2002 | |
| 4 | 453 | Crossing Delancey | ||
| 5 | 454 | All My Sons | ||
| 6 | 455 | The Importance of Being Earnest | ||
| 2002-2003 | 1 | 456 | Back to Bacharach and David | |
| 2 | 457 | Twelve Angry Men | ||
| 3 | 458 | The Golden Age | ||
| 4 | 459 | Taking Steps | ||
| 5 | 460 | Proof | ||
| 2003-2004 | 1 | 461 | The Odd Couple | 1968-1969, 2003-2004 |
| 2 | 462 | Deathtrap | 1982-1983, 2003-2004 | |
| 3 | 463 | Henry IV | ||
| 4 | 464 | The Unexpected Guest | 1966-1967, 2003-2004 | |
| 5 | 465 | The Beverly Hillbillies | ||
| 2004-2005 | 1 | 466 | Play it Again, Sam | 1983-1984, 2004-2005 |
| 2 | 467 | Veronica's Room | 1989-1990, 2004-2005 | |
| 3 | 468 | Henry V | ||
| 4 | 469 | The Ride Down Mt. Morgan | ||
| 5 | 470 | The Mouse That Roared | 1972-1973, 2004-2005 | |
| 2005-2006 | 1 | 471 | Lives of the Saints | |
| 2 | 472 | Bus Stop | 1956-1957, 1985-1986, 2005-2006 |
|
| 3 | 473 | Scapino | ||
| 4 | 474 | Humble Boy | ||
| 5 | 475 | Rehearsal for Murder | ||
| 2006-2007 | 1 | 476 | Wrong Turn At Lungfish | |
| 2 | 477 | A Doll's House | 1987-1988, 2006-2007 | |
| 3 | 478 | The Price | 1970-1971, 2006-2007 | |
| 4 | 479 | The Hollow | ||
| 5 | 480 | Early One Evening At The Rainbow Bar & Grill | ||
| 2007-2008 | 1 | 481 | Fashion | |
| 2 | 482 | The Bug | ||
| 3 | 483 | Necessary Targets | ||
| 4 | 484 | The Love Song of J. Robert Oppenheimer | ||
| 5 | 485 | Rosencrantz & Guildenstern Are Dead | ||
| 6 | 486 | Selkie | ||
| 2008-2009 | 1 | 487 | Moon Over Buffalo | |
| 2 | 488 | Becket | ||
| 3 | 489 | Eurydice | ||
| 4 | 490 | Wait Until Dark | 1968-1969, 1984-1985, 2008-2009 |
|
| 5 | 491 | Love Song | ||
| 6 | 492 | The New Hansel and Gretel | ||
| 2009-2010 | 1 | 493 | Cliffhanger | |
| 2 | 494 | The Cripple of Inishmaan | ||
| 3 | 495 | Almost, Maine | ||
| 4 | 496 | A Streetcar Named Desire | 1955-1956, 2009-2010 | |
| 5 | 497 | Don’t Dress for Dinner | ||
| 6 | 498 | Androcles and the Lion | ||
| 2010-2011 | 1 | 499 | A View From the Bridge | |
| 2 | 500 | Dr. Jekyll and Mr. Hyde | ||
| 3 | 501 | Over the River and Through The Woods | ||
| 4 | 502 | Terra Nova | ||
| 5 | 503 | The Art of Murder | ||
| 6 | 504 | The Heidi Chronicles | ||